August 15-22, 2010
Commonwealth Lawn Bowling Club, Edmonton Alberta
Medals Round (Sat. Aug. 21, 2010 — 9:00 a.m.)
Men’s Singles
| Round Robin Final Rank |
Province | Medal Match | Score | Medal/Place |
|---|---|---|---|---|
| 1 | Québec | Gold/Silver | 21 | Gold |
| 2 | British Columbia | Gold/Silver | 16 | Silver |
| 3 | Saskatchewan | Bronze/Fourth | 21 | Bronze |
| 4 | Alberta B | Bronze/Fourth | 19 | Fourth |
Men’s Pairs
| Round Robin Final Rank |
Province | Medal Match | Score | Medal/Place |
|---|---|---|---|---|
| 1 | Québec | Gold/Silver | 14 | Silver |
| 2 | Nova Scotia | Gold/Silver | 23 | Gold |
| 3 | British Columbia | Bronze/Fourth | 13 | Fourth |
| 4 | New Brunswick | Bronze/Fourth | 15 | Bronze |
Men’s Fours
| Round Robin Final Rank |
Province | Medal Match | Score | Medal/Place |
|---|---|---|---|---|
| 1 | British Columbia A | Gold/Silver | 14 | Silver |
| 2 | Ontario A | Gold/Silver | 15 | Gold |
| 3 | British Columbia B | Bronze/Fourth | 12 | Fourth |
| 4 | Alberta A | Bronze/Fourth | 21 | Bronze |
